High Strain Rate Characterization of Mg Alloys

 
Shear Test: AZ31 sheet - New

Test

Grade
[MPa]

Thick.
[mm]

Gage
Length
[mm]

Tab
Width
[mm]

Nominal
Rate
[1/s]

LVDT
Rate
[1/s]

Plastic
Rate
[1/s]

AZ31_S001 130 1.89 4.31 25.37 - - 8.8
AZ31_S002 130 1.98 4.30 25.40 - - 7.6
AZ31_S003 130 1.91 4.30 25.34 - - 1
AZ31_S004 130 1.99 4.30 25.41 - - 0.9
AZ31_S005 130 1.98 4.286 25.39 - - 167
AZ31_S006 130 1.99 4.295 25.39 - - 111


 



Select tests by checking boxes on the right.

Then press select button at the bottom of the table.