High Strain Rate Characterization of Mg Alloys

 
Shear Test: AM60B die cast, processed (Top-Hat Parts) - New

Test

Grade
[MPa]

Thick.
[mm]

Gage
Length
[mm]

Tab
Width
[mm]

Nominal
Rate
[1/s]

LVDT
Rate
[1/s]

Plastic
Rate
[1/s]

AM60B_S001 130 1.91 4.38 25.35 - - 0.8
AM60B_S002 130 1.97 4.381 25.45 - - 0.9
AM60B_S003 130 1.91 4.365 25.43 - - 7.5
AM60B_S004 130 1.91 4.27 25.5 - - 7.6
AM60B_S005 130 1.92 4.28 25.41 - - 127
AM60B_S006 130 1.89 4.36 25.44 - - 146


 



Select tests by checking boxes on the right.

Then press select button at the bottom of the table.